silly memes
27/04/2010 12:28![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 6.45% You have one or two loyal pals on LJ... But you probably have better things to do with your time. | 22.89% |
MemeSheepage | 17.54% Only trendy when it's sufficiently entertaining | 27.45% |
Original Content | 43.55% Some stories must be told - and you're the one to tell them | 38.07% |
Psychodrama Quotient | 9.64% Had a comment taken out of context once or twice | 16.54% |
Attention Whoring | 18.18% Slothfully Seeking Susan | 20.63% |
Meme 2:
Disorder | Rating |
Paranoid Disorder: | Low |
Schizoid Disorder: | Low |
Schizotypal Disorder: | Moderate |
Antisocial Disorder: | Low |
Borderline Disorder: | Low |
Histrionic Disorder: | Moderate |
Narcissistic Disorder: | Low |
Avoidant Disorder: | High |
Dependent Disorder: | Moderate |
Obsessive-Compulsive Disorder: | Low |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |
Just a couple of memes to do while I'm bored. I need to go make some lunch and more bread.:P